Event Title | ||||
---|---|---|---|---|
Migration Flow | ||||
Event Date | ||||
21/01/2020 | ||||
Event Time Group | ||||
|
||||
Event Website | ||||
Event Location | ||||
{"address":"Studio Two Three, 3300 W Clay St, Richmond VA","lat":37.5685641,"lng":-77.47395549999999,"zoom":3,"place_id":"ChIJ01M1ekQRsYkRxh_FGLBPGbo","street_number":"3300","street_name":"West Clay Street","street_name_short":"W Clay St","city":"Richmond","state":"Virginia","state_short":"VA","post_code":"23230","country":"United States","country_short":"US"} | ||||
Event Description | ||||
Alfonso Perez Acosta, visual artist and Art Program Director of Sacred Heart Center, showcases 7 drawing potraits of diverse dancers who cal |